Fiscal Year 2023 CDS Requests
Requesting Member(s) | Recipient Name | Project Purpose | Project Location | Amount Requested | Appropriations Bill | Financial Certification |
---|---|---|---|---|---|---|
Murray | City of Richland | North Horn Rapids Industrial Park Transmission: Bring electric transmission to the North Horn Rapids site in Richland | Richland | $3,000,000 | Energy and Water Development | |
Murray | Lake Washington Institute of Technology | Solar Array for Higher Education: Install a solar array at Lake Washington Institute of Technology | Kirkland | $1,110,000 | Energy and Water Development | |
Murray | Kennewick Irrigation District | Kennewick Irrigation District Drought Resiliency Project: Lining irrigation canals to reduce water loss | Benton County | $2,000,000 | Energy and Water Development | |
Murray | Kittitas Reclamation District | Easton Research and Recovery Facility: Construction of a Bull Trout recovery facility | Ellensburg | $1,900,000 | Energy and Water Development | |
Murray | MultiCare Mary Bridge Children's Hospital | MultiCare Mary Bridge Hospital Electrical Infrastructure: Purchase and installation of Electrical Infrastructure at MultiCare Mary Bridge Hospital | Tacoma | $5,500,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | John Day Tribal Housing Study: Completion of the John Day Tribal Housing Study | Klickitat County | $200,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Longview Turning Basin Navigation Improvements: Navigation improvements at the Longview Turning Basin | Cowlitz County | $900,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Tacoma Harbor Navigation Improvement: Preconstruction Engineering and Design (PED) for the Tacoma Harbor Navigation Improvement project | Pierce County | $1,500,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Bonneville Tribal Housing Study: Completion of the Bonneville Tribal Housing Special Study | Skamania County | $200,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Duwamish and Green River Ecosystem Restoration: Ecosystem restoration project along the Green and Duwamish River ecosystem | King County | $2,000,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Mud Mountain Dam Fish Passage Facility: Mud Mountain Dam Fish Passage Facility Modification | King County | $45,430,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Mt. St. Helens Sediment Control and Flood Reduction: Annual operations and maintenance activities related to sediment monitoring along the North Fork Toutle River. | Skamania County | $856,000 | Energy and Water Development | |
Murray | Army Corps of Engineers (Civil) | Puget Sound Nearshore Marine Habitat Restoration: To restore nearshore habitat within the Puget Sound | Jefferson County | $6,000,000 | Energy and Water Development | |
Murray | Naval Undersea Warfare Center Division Keyport | Cold Water Training Austere Environment Facility: To construct a Cold Water Training Austere Environment Facility to support essential training and operations for special operations forces. | Kitsap County | $24,640,000 | Military Construction and Veterans Affairs | |
Murray | Fairchild Air Force Base | ADAP KC-135 Flight Simulator: To construct a new facility to house an additional KC-135 simulator in order to support the continued growth at Fairchild Air Force Base. | Spokane County | $7,600,000 | Military Construction and Veterans Affairs | |
Murray | Fairchild Air Force Base | Consolidate TFI Base Operations: To construct a replacement base operations facility at Fairchild Air Force Base. | Spokane County | $7,300,000 | Military Construction and Veterans Affairs | |
Murray | Naval Air Station Whidbey Island | Aircraft Airfield Pavement Improvements: To upgrade and repair airfield runways to support the current missions at Naval Air Station Whidbey Island. | Island County | $68,100,000 | Military Construction and Veterans Affairs | |
Murray | City of Black Diamond | City of Black Diamond Community Gymnasium: To renovate and upgrade the city's community center. | Black Diamond | $1,500,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Clallam County | Dungeness Off-Channel Reservoir Project: Construction of a multi-beneficial, off-channel reservoir to protect Clallam County’s water security for agricultural needs, restore habitat for ESA-listed salmonids, prevent flooding, and develop a new County park. | Sequim | $2,728,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Friends of Union Gap Library and Community Center | Union Gap Library and Community Center: Construction of a public library and community center to support the Union Gap community | Union Gap | $1,000,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Jefferson County | Jefferson County Child Care Expansion: Acquire and renovate a facility to increase child care capacity and licensed infant care in Jefferson County. | Port Townsend | $1,375,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Libraries of Stevens County Foundation | Colville Public Library Facility Improvements: Renovation of public library to improve standards for safety, accessibility, and usability; increase the space available to the public for library services. | Colville | $400,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Northwest Harvest | Northwest Harvest Yakima Distribution Center: Construction and outfitting of Northwest Harvest’s primary distribution center in the Yakima Valley. | Yakima | $2,500,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Okanogan County Community Action Council | Community Action Resource and Training Center: Construction of a facility for emergency services and vocational training. | Okanogan | $2,000,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | United Way Lewis County | United Learning Center: Construction of a high-quality facility in the downtown area of Centralia to provide a preschool, a children’s museum, Boys and Girls Club, and wrap-around services. | Centralia | $2,100,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | USDA-ARS | ARS Deferred Maintenance in Pullman, WA: Completion of repairs and deferred maintenance at ARS facilities in Pullman. | Pullman | $6,043,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | USDA-ARS | ARS Deferred Maintenance in Wapato, WA: Completion of repairs and deferred maintenance at ARS facilities in Wapato. | Wapato | $4,393,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | USDA-ARS | ARS Deferred Maintenance in Wenatchee, WA: Completion of repairs and deferred maintenance at ARS facilities in Wenatchee. | Wenatchee | $404,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | University of Washington | Advanced Research in Nano and Quantum Systems: Purchase of two pieces of equipment to support research and product development at the Washington Nanofabrication Facility. | Seattle | $2,500,000 | Commerce, Justice, and Science | |
Murray | City of Everett | Alternative Mental and Behavioral Health Response Team: To create an alternative mental and behavioral response team to respond to non-emergency/non-medical mental and behavioral health crises. | Everett | $2,205,000 | Commerce, Justice, and Science | |
Murray | University of Washington | Ecosystem Health through Water Column Observation: Upgrade of water monitoring systems in the Puget Sound to improve measurement of the overall health and habitability of regional waters, as well as impacts of climate change. | Seattle | $500,000 | Commerce, Justice, and Science | |
Murray | Benton County | Microwave Radio-Based 911 Dispatch System Replacement: To upgrade and replace a microwave radio-based 911 dispatching system. | Benton County | $2,000,000 | Commerce, Justice, and Science | |
Murray | City of Spokane | Municipal Court Domestic Violence Intervention Program: To establish a domestic violence intervention program. | Spokane | $500,000 | Commerce, Justice, and Science | |
Murray | Northwest Straits Commission | Northwest Straits Marine Conservation Initiative: Protect and restore the marine waters, habitats, and species of the Northwest Straits region through on-the-ground projects and community engagement. | Whatcom, San Juan, Skagit, Island, Jefferson, Clallam, and Snohomish Counties | $3,000,000 | Commerce, Justice, and Science | |
Murray | Cowlitz 911 Public Authority | Public Safety Radio Modernization and Replacement: To upgrade and replace a radio and microwave radio-based 911 dispatch system. | Kelso | $2,151,000 | Commerce, Justice, and Science | |
Murray | University of Washington | Quantum Technologies Teaching and Testbed (QT3): Upgrades to spectroscopy and microscopy systems to expand quantum research and workforce development opportunities in Washington state. | Seattle | $3,000,000 | Commerce, Justice, and Science | |
Murray | Upper Columbia United Tribes | Salmon Reintroduction Assessments and Development of Adult Collection Facilities in the Upper Columbia: Study evaluating juvenile sockeye behavior and survival through waters of the Upper Columbia River. Planning and design of upstream fish collection facilities to reintroduce salmon populations in the Upper Columbia River. | Spokane | $5,000,000 | Commerce, Justice, and Science | |
Murray | Washington Department of Fish and Wildlife | West Coast Whale Conservation Plan: Development of draft conservation plans to reduce the risk of whale entanglement on the West Coast. | Thurston County | $2,000,000 | Commerce, Justice, and Science | |
Murray | Byrd Barr Place | Minority-Owned Small Business Emergency Assistance Program: To connect minority-owned small businesses with financial recovery resources | Seattle | $750,000 | Financial Services and General Government | |
Murray | Chelan Douglas Regional Port Authority | Trades District: Develop business incubator on large industrial site | East Wenatchee | $1,100,000 | Financial Services and General Government | |
Murray | City of Lacey | Lacey MakerSpace Expansion: To expand an innovation space designed to support small businesses | Lacey | $1,000,000 | Financial Services and General Government | |
Murray | City of Renton | Logan Place Market: Establishing a small business incubator space to support local food service entrepreneurs and startups | Renton | $1,500,000 | Financial Services and General Government | |
Murray | General Services Administration | NARA Sand Point Facility: To construct a new NARA facility in Seattle, Washington | Seattle | $98,000,000 | Financial Services and General Government | |
Murray | Tabor 100 | Minority and Women Business Enterprises Support Services Program: To develop a minority- and women-owned small business support program | Tukwila | $900,000 | Financial Services and General Government | |
Murray | Urban League of Metropolitan Seattle | Seattle Minority Entrepreneurship Center: To launch a minority entrepreneurship center in the Seattle area | Seattle | $650,000 | Financial Services and General Government | |
Murray | Ventures | Business Development Training and E-Course Curriculum Development: Increasing access to relevant interactive business and entrepreneurial education through e-course curriculum development | Seattle | $200,000 | Financial Services and General Government | |
Murray | Washington State Department of Transportation | 20th Street NE and Main Street Improvements: To improve traffic flow and multimodal accessibility | Lake Stevens | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Ben Franklin Transit | ADA Accessible Bus Facility Infrastructure: Bus stop accessibility improvements | Richland | $1,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | African Community Housing & Development | Affordable Homeownership Cooperative Pilot Project: Development and construction of affordable housing for a homeownership cooperative. | SeaTac | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Asia Pacific Cultural Center | Asia Pacific Community Center New Construction: Construction and development of expanded community center. | Tacoma | $1,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Opportunity Council | Bellingham Interim Family Housing: Construction of a new emergency housing facility. | Bellingham | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | YWCA Yakima | Bringing It Home 2: Expanding and renovating a crisis shelter for victims of domestic violence. | City of Yakima | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Port of Skamania County | Cascades Business Park: To develop a new business park. | Stevenson | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Western Washington University | Child Development Center Expansion: To expand a child development center. | Bellingham | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Olympia | City of Olympia: Armory Creative Campus Facility Improvements: Renovation of the historic Armory building | Olympia | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Craig Road (Urban) Projects 1 & 2: To construct a new truck corridor | Spokane County | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Central Puget Sound Regional Transit Authority | Downtown Seattle Transit Tunnel Improvements: To upgrade a transit tunnel | Seattle | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Longview | Downtown Streetscape Project: Downtown streetscape improvement project on Commerce Avenue. | Longview | $750,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Olympic Peninsula YMCA | Early Learning Center: To construct a new early learning center | Sequim | $1,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | East-West Corridor: To construct a new corridor to improve traffic flow and reduce congestion | Yakima County | $5,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Peninsula Housing Authority | Eklund Heights Phase 3: Development and construction of affordable housing units. | Port Angeles | $6,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Seattle | El Barrio Small Business Development: Capital improvements, including ADA accessibility, for community buildings in South Park neighborhood. | Seattle | $1,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Vancouver | Fourth Plain Commons Commercial Kitchen Incubator: Purchase of equipment to outfit and construct commercial kitchen incubator. | Vancouver | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Gig Harbor 38th Avenue Improvements Projects Phase 2: To improve vehicle capacity and non-motorized vehicle safety | Gig Harbor | $1,400,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Grace Avenue Realignment – Phase II: Road realignment and congestion reduction | Battle Ground | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Marysville | Grove Street Overcrossing: To construct a grade-separated rail crossing | Marysville | $3,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Housing Authority of Thurston County | Han Joe Ro Lodge: Acquisition and renovation of a hotel for permanent supportive housing for seniors. | Tumwater | $3,400,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Children's Council of Skagit County | Help Me Grow Skagit Family Resource Center Expansion: Expansion of family resource center to serve community needs. | Burlington | $431,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Olympia Tumwater Foundation | History and Nature Center at Brewery Park: To develop a new park visitor center and community space. | Tumwater | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | I-5/Port of Tacoma Road Interchange (Phase 2): Interchange improvement for increased freight and traffic mobility | Fife | $4,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Tacoma Housing Authority | James Center North (Aviva Crossing) Infrastructure: To upgrade stormwater and sewer infrastructure for affordable housing development. | Tacoma | $2,200,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Columbia Cascade Housing Corporation | Klickitat County Assisted Living Facility: Construction of assisted living and memory care facility. | White Salmon | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Friends of Little Saigon | Little Saigon Landmark Acquisition: To develop a community and cultural center. | Seattle | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | ROOTS Young Adult Shelter | Low-Barrier Emergency Shelter for Young Adults Experiencing Homelessness in Seattle: To develop a facility for unaccompanied youth. | Seattle | $1,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Makah Passage and Hobuck Residential Road Project: Road safety and resiliency improvements | Clallam County | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Yakima | Martin Luther King Jr. Park Community Pool: To construct a community swimming pool. | Yakima | $6,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | NE 137th Avenue Corridor Completion Project: To make traffic and non-motorized vehicle street improvements | Vancouver | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | North Fork Moclips River and Red Creek Bridge Replacement: Bridge replacement and safety improvement | Taholah | $4,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | El Centro de la Raza | Pattison’s West Community Campus Property Acquisition: Acquisition of property for future development of housing, child care, and community space. | Federal Way | $5,250,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Phase #1 Adams County Bridge 411-3 Sackman Rd Bridge of Odessa - 10 County Bridge Replacement: Bridge reconstruction | Ritzville | $3,878,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Phase #1 Grant County Bridge 247 - Rd W SE Bridge of Odessa - 10 County Bridge Replacement Project: To reconstruct a bridge | Ephrata, Grant County | $3,315,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Low Income Housing Institute (LIHI) | Pierce County Hotel Shelter: Developing a permanent supportive housing facility. | Seattle | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Pines Road/BNSF Grade Separation Project: Grade separation to improve mobility and safety | Spokane Valley | $5,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Port of Pasco | Port of Pasco Reimann “Last Mile” Industrial Rail: Construction of industrial railroad spur | Pasco | $3,600,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Catholic Charities Eastern Washington | Salish Family Haven: Developing permanent supportive housing and community space. | Spokane | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Seattle | Seattle Center Monorail: Station ADA and Transit Mobility Upgrades (Phase 1): Monorail station capacity and accessibility | Seattle | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | North Olympic Regional Veteran's Housing Network | Sequim Homeless Veterans Housing: Developing housing for veterans experiencing homelessness. | Sequim | $900,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Community Frameworks | Shared Equity Homeownership in Spokane: Development of homeownership opportunities for low-income buyers. | Spokane | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Skagit Transit | Skagit Transit Maintenance Operations and Administration Facility Project Phase 3 Construction: Maintenance facility replacement | Burlington | $1,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Snoqualmie Indian Tribe | Snoqualmie Indian Tribe – Child Development Center Expansion: To expand a child development center. | Snoqualmie | $1,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Somali Health Board | Somali Community Cultural Innovation Hub: Acquisition and development of land for a multigenerational community hub. | Tukwila | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Food Lifeline | South Seattle Community Food Hub: Construction and outfitting of community food hub facility. | Seattle | $4,580,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | SR 108/Old Olympic Highway Safety Project: Overpass and pedestrian safety improvements | Shelton | $3,290,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | SR501 Widening Project: To widen SR-501 | Ridgefield | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | HopeSource | Teanaway Multi-Service Center: To construct a child development and community center. | Ellensburg | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Pullman Moscow Regional Airport | Terminal and Terminal Apron Construction: To construct a new terminal apron | Pullman | $3,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Spokane International Airport | Terminal Renovation and Expansion Program, Concourse C Terminal’s Exit Lane and Breach Control Area: Relocation of Concourse Exit Lane | Spokane | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Kennewick Housing Authority | The Bubble on Gum-Home Sweet Home: Developing a new affordable housing complex. | Kennewick | $3,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | The City of Mount Vernon Riverside Drive Improvements Project Phase 2: Riverside Drive roadway and pedestrian safety improvements | Mount Vernon | $2,500,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Washington State Department of Transportation | Totem Pole Road: Road improvement and pedestrian safety infrastructure | Chelan County | $2,325,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Tukwila | Tukwila Community Center Heating, Ventilation and Air Conditioning (HVAC) System Replacement : To replace a community center HVAC system. | Tukwila | $1,800,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | White Center Community Development Association | White Center Community HUB: Construct affordable housing and community space. | White Center | $4,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Whatcom Transportation Authority | WTA Fixed Route Diesel to Electric Replacement Project : Replacement of diesel buses with electric buses | Bellingham | $2,000,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | Intercity Transit | Zero Fare Bus Stop Access Improvements: Bus stop modernization and accessibility improvements | Thurston County | $1,826,000 | Transportation, Housing and Urban Development, and Related Agencies | |
Murray | City of Aberdeen | Aberdeen-Hoquiam Flood Protection Project: Construct a flood protection structure | Aberdeen | $5,000,000 | Homeland Security | |
Murray | City of Bellevue | NE 21st Street Flood Control: Upgrade a culvert | Bellevue | $1,000,000 | Homeland Security | |
Murray | City of Port Angeles | Joint Emergency Services and Public Safety Facility: Construct a new emergency operations center | Clallam County | $4,400,000 | Homeland Security | |
Murray | Hoh Indian Tribe | Tsunami Evacuation Center: Construct a tsunami evacuation center | Hoh Reservation | $1,875,000 | Homeland Security | |
Murray | City of Seattle | Seattle Center Shelter Facilities Sustainable Emergency Power: Replace obsolete emergency power generation | Seattle | $3,600,000 | Homeland Security | |
Murray | Walla Walla County | Emergency Operations Center Relocation: Relocate an emergency operations center | Walla Walla | $750,000 | Homeland Security | |
Murray | Edmonds College | Advanced Manufacturing Skills Center: To develop career and technical education curriculum and provide employment placement support | Lynwood | $1,300,000 | Labor, Health, and Human Services | |
Murray | ASHHO Cultural Community & Job Training Center | ASHHO Job Training Programs: Develop culinary and hospitality training programs. | Tumwater | $750,000 | Labor, Health, and Human Services | |
Murray | North Beach School District #64 | Before/After School Program: Develop a before and after school program for elementary, middle, and high school students. | Ocean Shores | $758,000 | Labor, Health, and Human Services | |
Murray | Family Solutions | Behavioral Health Clinic Expansion Project: To expand a youth behavioral health clinic | Vancouver | $816,000 | Labor, Health, and Human Services | |
Murray | Centro Cultural Mexicano | Centro Cultural Mexicano 'Casa de mi Familia': Operating a bilingual family engagement center. | Redmond | $280,000 | Labor, Health, and Human Services | |
Murray | Cowlitz Indian Tribe | Cowlitz Tribe Behavioral Health Clinic: To make renovations to a behavioral health clinic | Longview | $762,000 | Labor, Health, and Human Services | |
Murray | Columbia River Mental Health Services | CRMHS Mobile Night Crisis Team: Expand mobile behavioral health services. | Vancouver | $925,000 | Labor, Health, and Human Services | |
Murray | Operation Military Family | Discovering Your Post-Service Identity: To provide individualized transition assistance to veterans | Edmonds | $1,500,000 | Labor, Health, and Human Services | |
Murray | Washington State University | Emerging Infectious Disease Research Laboratory Equipment: To acquire research laboratory equipment | Pullman | $1,360,000 | Labor, Health, and Human Services | |
Murray | HealthPoint | HealthPoint Auburn North Clinic Renovation and Expansion: Renovate and expand a health clinic. | Renton | $2,000,000 | Labor, Health, and Human Services | |
Murray | Lewis Public Transportation Benefit Area | Hydrogen Vehicle Equipment and Technician Training: To develop and provide curriculum for hydrogen vehicle technician training | Centralia | $685,000 | Labor, Health, and Human Services | |
Murray | Public Defender Association | JustCare: To provide mental and behavioral health services to unhoused individuals | Seattle | $4,417,000 | Labor, Health, and Human Services | |
Murray | Americans for Equality | MLK-Gandhi Empowerment Initiative: To provide STEM education and career opportunities | Seattle | $2,231,000 | Labor, Health, and Human Services | |
Murray | Spokane Guilds School and Neuromuscular Center | Neurodevelopmental Research and Training Institute: To construct a new neurodevelopmental research and training institute | Spokane | $3,000,000 | Labor, Health, and Human Services | |
Murray | Outdoors for All Foundation | Outdoor Recreation Opportunities for People with Disabilities: To expand access to outdoor recreation activities for adults and children with disabilities | Seattle | $284,000 | Labor, Health, and Human Services | |
Murray | Muslim Association of Puget Sound | Pathway to Tech Careers Program: To increase access to STEM career and technical education | Redmond | $850,000 | Labor, Health, and Human Services | |
Murray | Everett Recovery Cafe | Recovery Coaching Program: To expand a community-based peer-supported recovery program | Everett | $500,000 | Labor, Health, and Human Services | |
Murray | University of Washington | Regional Initiatives in Dental Education Simulation Lab Equipment: To acquire dental simulation lab equipment | Spokane | $1,500,000 | Labor, Health, and Human Services | |
Murray | Makah Indian Tribe | Relocation of the Makah Tribe’s Health Center out of Tsunami Inundation Zone: To construct a new health center clinic outside of the Tsunami Inundation Zone | Neah Bay | $8,000,000 | Labor, Health, and Human Services | |
Murray | Foundation for Tacoma Students | Shared Services Child Care Pilot Program: To increase child care capacity in Pierce County | Tacoma | $1,600,000 | Labor, Health, and Human Services | |
Murray | Sea Mar Community Health Centers | South Park Community Health Center: Replace and expand a medical and behavioral health clinic. | Seattle | $2,500,000 | Labor, Health, and Human Services | |
Murray | South Seattle Women's Health Foundation | The Final Push: Construction and Renovation of the Rainier Valley Birth & Health Center: Construction and renovation of a birth and family health center | Seattle | $375,000 | Labor, Health, and Human Services | |
Murray | Friends of Youth | The Landing Shelter and Service Center Expansion and Renovations: To enhance delivery of behavioral health care to youth experiencing homelessness | Kirkland | $806,000 | Labor, Health, and Human Services | |
Murray | Seattle Indian Health Board | Thunderbird Treatment Center Relocation and Expansion: To relocate and expand an in-patient treatment facility | Seattle | $5,000,000 | Labor, Health, and Human Services | |
Murray | Everett Community College | Trojan Promise: To increase the enrollment of youth experiencing homelessness in postsecondary education | Everett | $300,000 | Labor, Health, and Human Services | |
Murray | Ukrainian Community Center of Washington | Ukrainian Refugee Mental Health Services and Support: To provide mental health services to newly resettled Ukrainian refugees | King County | $500,000 | Labor, Health, and Human Services | |
Murray | Vashon Health Care District | Vashon Health Center: Design and construction of a new primary health care facility. | Vashon | $5,000,000 | Labor, Health, and Human Services | |
Murray | MLK Labor | Virtual Hiring Hall: To create an online hiring platform | Seattle | $2,000,000 | Labor, Health, and Human Services | |
Murray | South Kitsap School District | West Sound STEM Innovation Center: To provide STEM education curriculum for K-12 students | Port Orchard | $2,000,000 | Labor, Health, and Human Services | |
Murray | South Central Workforce Council | Workforce Child Care Investment Initiative: To provide child care service to individuals seeking workforce training. | Yakima County and Spokane County | $3,000,000 | Labor, Health, and Human Services | |
Murray | Washington Department of Fish and Wildlife | Lower Snake River Compensation Program: To complete shovel-ready hatchery deferred maintenance and capital improvements. | Washington State | $10,000,000 | Interior, Environment, and Related Agencies | |
Murray | City of Port Townsend | Olympic Discovery Trail: Design and land acquisition for a connector trail that will mitigate erosion risk, enable replacement of an aging water supply pipeline, and increase economic opportunity. | Port Townsend | $2,500,000 | Interior, Environment, and Related Agencies | |
Murray | Clallam County | Dungeness River Floodplain Restoration: To relocate a road and setback a levee to protect ESA-listed species and prevent flooding. | Clallam County | $1,500,000 | Interior, Environment, and Related Agencies | |
Murray | Town of Malden | Replacement Municipal Sewer System: Rebuild town-wide sewer system destroyed by a fire | Malden | $3,000,000 | Interior, Environment, and Related Agencies | |
Murray | City of Washougal | Wastewater Treatment Plant Anoxic Selector Project: Increase capacity at an existing wastewater treatment facility | Washougal | $1,000,000 | Interior, Environment, and Related Agencies | |
Murray | Port of Mattawa | Wastewater Infrastructure Improvements: This project will increase wastewater treatment capacity for the Port of Mattawa | Mattawa | $2,500,000 | Interior, Environment, and Related Agencies | |
Murray | The Nature Conservancy | Okanogan-Wenatchee National Forest Land Acquisition: Acquisition of 12,000 acres to consolidate land ownership in Okanogan-Wenatchee National Forest | Kittitas County | $8,000,000 | Interior, Environment, and Related Agencies | |
Murray | City of Bridgeport | Water System Improvements: Improve deficiencies in municipal drinking water system to increase reliability and fire safety | Bridgeport | $751,000 | Interior, Environment, and Related Agencies | |
Murray | Skokomish Indian Tribe | Waterline Extension Project: To extend the community water system by repairing aging water infrastructure | Mason County | $1,500,000 | Interior, Environment, and Related Agencies | |
Murray | Heritage University | Rural Wastewater Efficiency Project: Wastewater treatment system improvement to improve efficiency of sanitization and reduce groundwater contamination | Toppenish | $2,000,000 | Interior, Environment, and Related Agencies | |
Murray | Public Utility District No. 1 of Skamania County | Carson Water Treatment Plant Rebuild: Water treatment plant improvement and safety modernization | Carson | $3,000,000 | Interior, Environment, and Related Agencies | |
Murray | Cowlitz County | Shadow Mountain Water System Extension and Booster Pump Station: Extending water lines and installing a booster pump station | Kelso | $1,500,000 | Interior, Environment, and Related Agencies | |
Murray | City of Goldendale | Wastewater Treatment Plant Improvements: Improve wastewater treatment facility to optimize sustainable and efficient water treatment | Goldendale | $2,000,000 | Interior, Environment, and Related Agencies | |
Murray | Public Utility District #1 of Wahkiakum County | Puget Island Water System Mainline Improvement Project: Distribution mainline improvement projects to improve reliability and resiliency to Puget Island | Cathlamet | $261,000 | Interior, Environment, and Related Agencies | |
Murray | Muckleshoot Indian Tribe | Water System Improvements Project: Design and construction of well equipment, a wellhouse, and connections to existing system for a new well | Auburn | $4,864,000 | Interior, Environment, and Related Agencies | |
