Fiscal Year 2027 CDS Requests
Requesting Member | Recipient Name | Project Name | Project Purpose | Project Location | Amount Requested | Subcommittee | Link |
|---|---|---|---|---|---|---|---|
Murray | City of College Place | Community Opportunity Center | To construct a multi-use public facility. | College Place WA | $2,000,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Boys and Girls Club of Snohomish County | Coupeville Boys & Girls Club Rural Youth and Childcare Expansion Project | To expand after-school programming capacity for youth. | Coupeville WA | $1,100,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Grays Harbor County Public Hospital District No. 1 | Summit Pacific Hospital Upgrades | To update hospital facilities. | Elma WA | $2,800,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Adam’s County Public Hospital District No. 3 dba Othello Community Hospital | Othello Community Hospital Rural Labor and Delivery Capacity Expansion Project | To expand Othello Community Hospital’s Labor and Delivery unit’s capacity. | Othello WA | $2,230,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | City of Republic | Republic Library, Childcare, & Community Center | To construct a multi-use facility in Republic, Washington. | Republic WA | $2,000,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Klickitat County Public Health Hospital District No. 2 | Advancing Rural Surgical Services Project | To improve hospital facilities. | White Salmon WA | $1,700,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Methow Valley Family Home Center Association dba Jamie’s Place | Jamie’s Place Elder Care and Housing Expansion Project | To create a caregiver training hub and expand housing capacity for elder care. | Winthrop WA | $1,000,000 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Murray | Washington State University | Dodgen Hot Cell Facilities | This project will build hot cells for the Nuclear Science Center to support teaching, nuclear science research, and collaboration with external partners. | Pullman WA | $48,000,000 | Commerce, Justice, Science , and Related Agencies | |
Murray | Kittitas County | Kittitas County Court System Technology and Security Modernization | To improve court operations, technology, and security. | Kittitas County WA | $1,341,000 | Commerce, Justice, Science , and Related Agencies | |
Murray | University of Washington | Center for Automated Spectroscopy, Chemistry, and Data-driven Experimentation (CASCADE) | This award will support the development of a new Chemic Sciences facility at the University of Washington. | Seattle WA | $40,000,000 | Commerce, Justice, Science , and Related Agencies | |
Murray | Washington State Recreation and Conservation Office | Columbia Basin Collaborative | To support collaborative efforts to improve salmon recovery in the Columbia River Basin. | Multiple counties WA | $2,000,000 | Commerce, Justice, Science , and Related Agencies | |
Murray | University of Washington | Pacific Northwest Maritime Advanced Radar System | Installation of high frequency radars. | King County WA | $2,000,000 | Commerce, Justice, Science , and Related Agencies | |
Murray | Spokane Independent Metro Business Alliance | School of Business Finance | To provide training to small business owners to improve access to capital. | Spokane WA | $490,000 | Financial Services and General Government | |
Murray | Washington Secretary of State | Evergreen Radio Reading Service Digitization | To preserve Evergreen Radio Reading Service archives. | Seattle WA | $120,000 | Financial Services and General Government | |
Murray | Washington African American Chamber of Commerce | Eastern Washington Innovation Hub | To provide small business technical assistance and accelerator programming. | Richland WA | $1,500,000 | Financial Services and General Government | |
Murray | Friends of Little Saigon | Small Business Incubation and Development | To expand small business assistance and equip commercial kitchen for small businesses. | Seattle WA | $890,000 | Financial Services and General Government | |
Murray | Business Impact Northwest | Small Business Financial Readiness Pilot | To expand and streamline financial readiness services to entrepreneurs. | Tukwila WA | $500,000 | Financial Services and General Government | |
Murray | Washington Center for Employee Ownership | Employee Ownership Technical Assistance Program | To reduce barriers to employee ownership for small businesses. | Bellingham WA | $1,000,000 | Financial Services and General Government | |
Murray | Washington Department of Natural Resources | Chelan County Community Wildfire Risk Reduction | To implement wildfire risk-reduction strategies in communities at risk of catastrophic wildfire. | Chelan County WA | $1,630,000 | Interior, Environment, and Related Agencies | |
Murray | City of Chewelah | Water Main Replacement Project | To replace outdated and corroded water mains in the City of Chewelah. | Chewelah WA | $954,000 | Interior, Environment, and Related Agencies | |
Murray | NatureBridge | Rosemary Inn Infrastructure Upgrades | Upgrade infrastructure for historic preservation in Olympic National Park. | Clallam County WA | $219,000 | Interior, Environment, and Related Agencies | |
Murray | City of Kennewick | Water Treatment Facility Project | This project supports the construction of a PFAS treatment facility for the City of Kennewick. | Kennewick WA | $3,000,000 | Interior, Environment, and Related Agencies | |
Murray | Makah Indian Nation | Wastewater Treatment Plant | This award would replace a critically failing wastewater pipe on the Makah Indian Nation. | Neah Bay WA | $4,600,000 | Interior, Environment, and Related Agencies | |
Murray | Confederated Tribes of the Colville Reservation | Chief Joseph Hatchery Third Water Supply | To construct a third water source for the Chief Joseph Hatchery to help restore the salmon population. | Nespelem WA | $7,000,000 | Interior, Environment, and Related Agencies | |
Murray | City of Port Orchard | Old Clifton Water System Intertie | To upgrade drinking water infrastructure in Port Orchard. | Port Orchard WA | $4,000,000 | Interior, Environment, and Related Agencies | |
Murray | Columbia River Inter-Tribal Fish Commission | Columbia Basin Fisheries Restoration Coordination | To support government-to-government collaboration between the Columbia River Basin’s Tribes and other stakeholders on fish and wildlife restoration. | Portland OR | $2,500,000 | Interior, Environment, and Related Agencies | |
Murray | Skokomish Indian Nation | Sewer and Lift Station Project | The proposed project will construct a centralized wastewater solution to replace failing onsite systems by installing gravity sewer lines, a lift station, and force main connections serving the Skokomish Tribal residences. | Skokomish Nation WA | $2,000,000 | Interior, Environment, and Related Agencies | |
Murray | Washington Emergency Management Division Military Department | Emergency Operations Center Audio/Visual System Replacement | To update the technology within the State Emergency Operations Center. | Pierce County WA | $2,250,000 | Homeland Security | |
Murray | Wenatchee Valley YMCA | Community Annex Project | Renovation of a community center. | Chelan County WA | $1,565,000 | Transportation, Housing, and Urban Development | |
Murray | YWCA of Clark County | Housing and Empowerment Campus | Construction of a new community center facility. | Clark County WA | $3,000,000 | Transportation, Housing, and Urban Development | |
Murray | WA | Breeze Creek/E, 4th Street Improvement Project | Fish passage improvement project | Clark County WA | $2,460,000 | Transportation, Housing, and Urban Development | |
Murray | WA | Moses Lake Bridge Crossing | Support environmental review for bridge crossing project. | Grant County WA | $1,520,000 | Transportation, Housing, and Urban Development | |
Murray | Hoh Indian Tribe | Hoh Safe Homelands Roundabout Project | Construct roundabout to provide safe, controlled access to tribal community. | Jefferson County WA | $2,980,000 | Transportation, Housing, and Urban Development | |
Murray | Central Puget Sound Regional Transit Authority | New Crossover in the Downtown Seattle Transit Tunnel | Design work for light rail crossover tunnel. | King County WA | $10,000,000 | Transportation, Housing, and Urban Development | |
Murray | Seattle Chinatown International District PDA | Chinatown International District Affordable Housing | Renovate building to create units of affordable housing. | King County WA | $3,000,000 | Transportation, Housing, and Urban Development | |
Murray | King County Department of Metro Transit | Central Campus Base Electrification | Modernize Metro bus base to support future fleet operations. | King County WA | $3,000,000 | Transportation, Housing, and Urban Development | |
Murray | Bremerton Housing Authority | North Star Affordable Housing Development | Construction of new affordable housing units. | Kitsap County WA | $6,000,000 | Transportation, Housing, and Urban Development | |
Murray | Habitat for Humanity Seattle-King & Kittitas Counties | Floral Avenue Affordable Homes | Construction of new affordable housing units. | Kittitas County WA | $5,000,000 | Transportation, Housing, and Urban Development | |
Murray | The Northwest Seaport Alliance | Washington United Terminal Shore Power Development | Installation of shore power at terminal. | Pierce County WA | $10,000,000 | Transportation, Housing, and Urban Development | |
Murray | Tacoma Housing Authority | Alberta J. Canada Apartments Rehabilitation | Renovate units of affordable housing for seniors. | Pierce County WA | $2,800,000 | Transportation, Housing, and Urban Development | |
Murray | Tacoma Pierce County Habitat for Humanity | Frederickson South Affordable Homeownership Development | Construction of affordable housing units. | Pierce County WA | $1,000,000 | Transportation, Housing, and Urban Development | |
Murray | WA | Port of Everett Dock 1 Replacement Project | Replace aging dock to expand ferry capacity and improve access. | Snohomish County WA | $5,000,000 | Transportation, Housing, and Urban Development | |
Murray | WA | Broadway Corridor Safety Improvements Project | Corridor safety upgrades and improvements for pedestrians and traffic. | Snohomish County WA | $3,000,000 | Transportation, Housing, and Urban Development | |
Murray | WA | 88th Street NE Corridor Improvements | Corridor expansion and safety improvement roadway project. | Snohomish County WA | $2,800,000 | Transportation, Housing, and Urban Development | |
Murray | Spokane Housing Authority | Orchard Vista Early Learning Child Care Center | Construction of a new early learning and child care facility. | Spokane County WA | $2,000,000 | Transportation, Housing, and Urban Development | |
Murray | WA | Spokane County Centennial Corridor | Shared use path and crossing safety improvement project. | Spokane County WA | $2,000,000 | Transportation, Housing, and Urban Development | |
Murray | Port of Bellingham | Bellingham International Airport Arrivals Terminal | Design and construction of an international arrivals facility. | Whatcom County WA | $4,000,000 | Transportation, Housing, and Urban Development |
Request letter for technical correction to a FY24 project – Link